Tondo Summer League 2026
Latest
All resultsNext up
No games are coming up.
Standings
Open division
| Team | W | L | PCT | GB | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 Tondo Kings | 6 | 1 | .857 | 0.0 | 80.4 | 66.4 | W6 |
| 2 Taguig Tigers | 4 | 2 | .667 | 1.5 | 72.8 | 73.5 | W2 |
| 3 Pasig Pirates | 4 | 3 | .571 | 2.0 | 73.0 | 74.1 | L3 |
| 4 Caloocan Cavaliers | 3 | 3 | .500 | 2.5 | 73.8 | 71.3 | W2 |
| 5 Las Piñas Lancers | 3 | 3 | .500 | 2.5 | 68.0 | 73.0 | L1 |
| 6 Marikina Riders | 3 | 3 | .500 | 2.5 | 73.7 | 73.2 | W1 |
| 7 Makati Metros | 1 | 5 | .167 | 4.5 | 73.2 | 77.8 | L2 |
| 8 Sampaloc Spartans | 1 | 5 | .167 | 4.5 | 70.8 | 78.5 | L3 |
Stat leaders
Jomar GarciaPoints per game · Tondo Kings16.3
Allan SalazarRebounds per game · Caloocan Cavaliers8.0
Carlo DomingoAssists per game · Sampaloc Spartans6.2