Tondo Summer League 2026 · Open division · Week 4
FinalSat, Oct 17, 4:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Marikina Riders | 20 | 18 | 21 | 20 | 79 |
| Taguig Tigers | 14 | 19 | 18 | 18 | 69 |
Marikina Riders
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jomar Velasco | 13 | 5 | 0 | 3 | 1 | 7 | 5 | 1 | 2 | 0 |
| Dennis Mendoza | 13 | 3 | 2 | 1 | 4 | 8 | 2 | 3 | 1 | 3 |
| Carlo Soriano | 11 | 4 | 0 | 3 | 0 | 10 | 6 | 2 | 2 | 0 |
| Bryan Reyes | 11 | 0 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 1 |
| Noel Pascual | 10 | 0 | 3 | 1 | 3 | 8 | 2 | 3 | 0 | 3 |
| Kevin Castillo | 5 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| Ricky Domingo | 5 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 3 |
| Paolo Fernandez | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Mark Ocampo | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
| Jay Santos | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 3 |
Taguig Tigers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Arnel Villanueva | 12 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 |
| Marvin Navarro | 10 | 3 | 1 | 1 | 2 | 3 | 8 | 2 | 1 | 2 |
| Joseph dela Cruz | 10 | 0 | 2 | 4 | 0 | 6 | 1 | 1 | 2 | 1 |
| Renz Velasco | 10 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 4 |
| Gerald Aquino | 8 | 0 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 2 |
| Mico Mendoza | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 3 |
| Vince Reyes | 5 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 2 |
| Ian Pascual | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 |
| Jonas Soriano | 3 | 0 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 1 |
| Troy Santos | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 4 |
Report