Tondo Summer League 2026 · Open division · Week 1
FinalSat, Sep 26, 2:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tondo Kings | 15 | 18 | 13 | 14 | 60 |
| Las Piñas Lancers | 14 | 17 | 13 | 20 | 64 |
Tondo Kings
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Mercado | 11 | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3 |
| Bryan Villanueva | 9 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
| Jomar Garcia | 8 | 1 | 1 | 3 | 0 | 4 | 3 | 1 | 2 | 4 |
| Dennis Navarro | 7 | 0 | 1 | 4 | 1 | 5 | 3 | 0 | 2 | 3 |
| Noel dela Cruz | 6 | 0 | 2 | 0 | 4 | 4 | 3 | 3 | 2 | 1 |
| Paolo Mendoza | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 0 |
| Jay Aquino | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 |
| Kevin Velasco | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| Ricky Soriano | 3 | 0 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 2 |
| Mark Pascual | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
Las Piñas Lancers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerwin Navarro | 11 | 3 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Allan Ramos | 9 | 1 | 1 | 4 | 4 | 3 | 5 | 1 | 1 | 3 |
| Jun Tolentino | 9 | 2 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 3 |
| Edwin Mercado | 9 | 0 | 3 | 0 | 4 | 9 | 3 | 1 | 2 | 4 |
| Ramon Garcia | 8 | 0 | 2 | 2 | 1 | 8 | 3 | 0 | 2 | 2 |
| Rodel dela Cruz | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 2 |
| Chris Velasco | 5 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 2 | 2 |
| Benjie Aquino | 4 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 |
| Francis Villanueva | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 1 |
| Aljon Soriano | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Report