Tondo Summer League 2026 · Open division · Week 4
FinalSat, Oct 17, 2:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Caloocan Cavaliers | 21 | 19 | 15 | 23 | 78 |
| Tondo Kings | 18 | 28 | 19 | 20 | 85 |
Caloocan Cavaliers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerwin Aguilar | 13 | 5 | 0 | 3 | 2 | 8 | 1 | 1 | 1 | 0 |
| Jun Lim | 12 | 0 | 3 | 3 | 2 | 7 | 3 | 0 | 2 | 3 |
| Ramon Bautista | 12 | 4 | 1 | 1 | 1 | 10 | 1 | 3 | 1 | 1 |
| Edwin Flores | 12 | 4 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
| Allan Salazar | 11 | 0 | 2 | 5 | 2 | 10 | 0 | 3 | 1 | 1 |
| Francis Ramos | 6 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Rodel Torres | 5 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 2 | 2 |
| Benjie Tolentino | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Chris Garcia | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 |
| Aljon Mercado | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
Tondo Kings
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Mercado | 14 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 1 | 4 |
| Dennis Navarro | 14 | 5 | 0 | 4 | 1 | 6 | 3 | 0 | 2 | 3 |
| Jomar Garcia | 13 | 2 | 2 | 3 | 0 | 7 | 7 | 2 | 1 | 2 |
| Bryan Villanueva | 11 | 0 | 3 | 2 | 4 | 7 | 0 | 1 | 1 | 1 |
| Noel dela Cruz | 9 | 0 | 1 | 6 | 2 | 9 | 0 | 3 | 1 | 1 |
| Jay Aquino | 6 | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 |
| Kevin Velasco | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 4 |
| Paolo Mendoza | 5 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Mark Pascual | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 0 |
| Ricky Soriano | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 3 |
Report