Tondo Summer League 2026 · Open division · Week 5
FinalSat, Oct 24, 2:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tondo Kings | 22 | 21 | 26 | 21 | 90 |
| Marikina Riders | 14 | 21 | 21 | 16 | 72 |
Tondo Kings
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Villanueva | 16 | 6 | 0 | 4 | 3 | 6 | 2 | 1 | 2 | 4 |
| Noel dela Cruz | 15 | 5 | 1 | 2 | 0 | 7 | 0 | 3 | 2 | 1 |
| Jomar Garcia | 14 | 5 | 1 | 1 | 1 | 10 | 8 | 2 | 0 | 1 |
| Carlo Mercado | 10 | 1 | 1 | 5 | 0 | 8 | 8 | 0 | 1 | 4 |
| Dennis Navarro | 10 | 1 | 1 | 5 | 1 | 3 | 0 | 2 | 1 | 1 |
| Kevin Velasco | 8 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 |
| Mark Pascual | 6 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 1 |
| Ricky Soriano | 5 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 4 |
| Jay Aquino | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 2 | 0 |
| Paolo Mendoza | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
Marikina Riders
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Pascual | 11 | 1 | 3 | 0 | 3 | 7 | 3 | 1 | 2 | 3 |
| Carlo Soriano | 10 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 |
| Dennis Mendoza | 10 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Jomar Velasco | 8 | 1 | 1 | 3 | 3 | 7 | 6 | 0 | 1 | 1 |
| Bryan Reyes | 8 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 |
| Jay Santos | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 2 |
| Kevin Castillo | 5 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 |
| Ricky Domingo | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 2 |
| Paolo Fernandez | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mark Ocampo | 5 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 4 |
Report