Tondo Summer League 2026 · Open division · Week 2
FinalSat, Oct 3, 6:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Caloocan Cavaliers | 16 | 16 | 16 | 18 | 66 |
| Pasig Pirates | 17 | 22 | 12 | 22 | 73 |
Caloocan Cavaliers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Bautista | 12 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 1 |
| Allan Salazar | 11 | 0 | 2 | 5 | 3 | 6 | 8 | 3 | 1 | 2 |
| Jun Lim | 11 | 5 | 0 | 1 | 3 | 6 | 7 | 3 | 0 | 3 |
| Edwin Flores | 8 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 |
| Jerwin Aguilar | 7 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 2 |
| Francis Ramos | 5 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Rodel Torres | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 3 |
| Benjie Tolentino | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Chris Garcia | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 |
| Aljon Mercado | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 2 |
Pasig Pirates
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Castillo | 13 | 2 | 1 | 6 | 3 | 5 | 3 | 2 | 2 | 1 |
| Edwin Domingo | 13 | 5 | 0 | 3 | 4 | 7 | 0 | 3 | 1 | 4 |
| Allan Reyes | 12 | 2 | 1 | 5 | 4 | 9 | 2 | 3 | 0 | 0 |
| Jun Santos | 11 | 3 | 0 | 5 | 4 | 7 | 3 | 2 | 2 | 4 |
| Jerwin Fernandez | 8 | 0 | 2 | 2 | 4 | 6 | 0 | 3 | 0 | 3 |
| Benjie Lim | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 3 |
| Rodel Ocampo | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 |
| Francis Salazar | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Chris Bautista | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 4 |
| Aljon Flores | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
Report