Tondo Summer League 2026 · Open division · Week 2
FinalSat, Oct 3, 2:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sampaloc Spartans | 15 | 17 | 11 | 16 | 59 |
| Tondo Kings | 20 | 24 | 26 | 22 | 92 |
Sampaloc Spartans
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jomar Castillo | 11 | 4 | 0 | 3 | 1 | 10 | 3 | 0 | 0 | 1 |
| Carlo Domingo | 9 | 2 | 0 | 5 | 1 | 2 | 3 | 2 | 0 | 4 |
| Noel Ocampo | 9 | 3 | 0 | 3 | 2 | 9 | 2 | 0 | 0 | 3 |
| Dennis Fernandez | 8 | 0 | 2 | 2 | 2 | 8 | 0 | 3 | 1 | 4 |
| Bryan Salazar | 8 | 0 | 1 | 5 | 1 | 3 | 3 | 1 | 0 | 2 |
| Kevin Bautista | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 3 |
| Ricky Flores | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Mark Torres | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 4 |
| Jay Lim | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Paolo Aguilar | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
Tondo Kings
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Villanueva | 16 | 2 | 2 | 6 | 4 | 5 | 3 | 2 | 1 | 1 |
| Jomar Garcia | 13 | 1 | 2 | 5 | 1 | 10 | 0 | 3 | 1 | 2 |
| Dennis Navarro | 13 | 5 | 0 | 3 | 0 | 9 | 1 | 1 | 1 | 1 |
| Carlo Mercado | 12 | 1 | 2 | 4 | 1 | 4 | 0 | 3 | 2 | 0 |
| Noel dela Cruz | 11 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 3 |
| Mark Pascual | 7 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 |
| Jay Aquino | 6 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 |
| Paolo Mendoza | 6 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 0 |
| Kevin Velasco | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Ricky Soriano | 4 | 1 | 0 | 2 | 4 | 3 | 2 | 2 | 0 | 1 |
Report