Tondo Summer League 2026 · Open division · Week 3
FinalSat, Oct 10, 8:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pasig Pirates | 20 | 17 | 22 | 20 | 79 |
| Makati Metros | 15 | 22 | 17 | 20 | 74 |
Pasig Pirates
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun Santos | 12 | 1 | 2 | 4 | 4 | 3 | 7 | 3 | 0 | 3 |
| Edwin Domingo | 12 | 0 | 3 | 3 | 0 | 7 | 0 | 3 | 2 | 1 |
| Ramon Castillo | 11 | 3 | 0 | 5 | 4 | 6 | 3 | 1 | 2 | 4 |
| Jerwin Fernandez | 10 | 1 | 1 | 5 | 2 | 6 | 3 | 0 | 2 | 0 |
| Allan Reyes | 8 | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 |
| Aljon Flores | 7 | 2 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Rodel Ocampo | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 1 |
| Benjie Lim | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 |
| Francis Salazar | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 |
| Chris Bautista | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Makati Metros
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Tolentino | 13 | 0 | 3 | 4 | 2 | 10 | 3 | 1 | 1 | 3 |
| Joseph Torres | 11 | 1 | 2 | 3 | 0 | 4 | 8 | 0 | 0 | 0 |
| Marvin Aguilar | 10 | 2 | 2 | 0 | 4 | 10 | 3 | 3 | 0 | 2 |
| Arnel Ramos | 10 | 2 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 3 |
| Renz Garcia | 10 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 2 | 0 |
| Ian dela Cruz | 5 | 1 | 0 | 3 | 3 | 3 | 1 | 3 | 2 | 3 |
| Jonas Mercado | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 3 |
| Vince Villanueva | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| Troy Aquino | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 3 |
| Mico Navarro | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 1 |
Report