Tondo Summer League 2026 · Open division · Week 3
FinalSat, Oct 10, 6:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Las Piñas Lancers | 17 | 20 | 20 | 18 | 75 |
| Marikina Riders | 17 | 14 | 15 | 17 | 63 |
Las Piñas Lancers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Ramos | 15 | 4 | 1 | 4 | 1 | 6 | 3 | 0 | 2 | 2 |
| Jun Tolentino | 15 | 3 | 3 | 0 | 3 | 7 | 6 | 0 | 2 | 0 |
| Jerwin Navarro | 15 | 2 | 2 | 5 | 4 | 9 | 3 | 1 | 0 | 0 |
| Ramon Garcia | 9 | 0 | 3 | 0 | 1 | 7 | 3 | 2 | 0 | 1 |
| Edwin Mercado | 8 | 2 | 0 | 4 | 3 | 10 | 0 | 0 | 1 | 2 |
| Francis Villanueva | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 |
| Benjie Aquino | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 4 |
| Chris Velasco | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 4 |
| Rodel dela Cruz | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 3 |
| Aljon Soriano | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 2 |
Marikina Riders
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jomar Velasco | 10 | 1 | 1 | 5 | 1 | 8 | 6 | 3 | 0 | 1 |
| Carlo Soriano | 10 | 3 | 0 | 4 | 2 | 3 | 8 | 3 | 0 | 1 |
| Bryan Reyes | 10 | 0 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | 4 |
| Noel Pascual | 9 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 2 | 4 |
| Dennis Mendoza | 8 | 1 | 0 | 6 | 3 | 10 | 0 | 1 | 1 | 4 |
| Mark Ocampo | 5 | 2 | 0 | 1 | 2 | 4 | 3 | 1 | 2 | 1 |
| Jay Santos | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 2 |
| Kevin Castillo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Ricky Domingo | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Paolo Fernandez | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 2 |
Report