Tondo Summer League 2026 · Open division · Week 5
FinalSat, Oct 24, 4:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Caloocan Cavaliers | 22 | 18 | 17 | 22 | 79 |
| Makati Metros | 17 | 18 | 20 | 17 | 72 |
Caloocan Cavaliers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Salazar | 14 | 5 | 0 | 4 | 0 | 7 | 8 | 2 | 2 | 2 |
| Ramon Bautista | 14 | 3 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 0 |
| Edwin Flores | 13 | 2 | 1 | 6 | 2 | 5 | 1 | 0 | 1 | 3 |
| Jun Lim | 11 | 0 | 3 | 2 | 2 | 3 | 4 | 3 | 0 | 3 |
| Jerwin Aguilar | 11 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 3 |
| Benjie Tolentino | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 4 |
| Chris Garcia | 4 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 4 |
| Aljon Mercado | 4 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 2 | 0 |
| Rodel Torres | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Francis Ramos | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Makati Metros
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Torres | 13 | 0 | 3 | 4 | 1 | 8 | 4 | 1 | 0 | 1 |
| Arnel Ramos | 12 | 4 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 0 |
| Marvin Aguilar | 11 | 1 | 3 | 0 | 1 | 5 | 8 | 3 | 0 | 1 |
| Renz Garcia | 11 | 3 | 1 | 2 | 0 | 10 | 3 | 1 | 2 | 3 |
| Gerald Tolentino | 7 | 0 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 3 |
| Troy Aquino | 5 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 4 |
| Jonas Mercado | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Mico Navarro | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 4 |
| Ian dela Cruz | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
| Vince Villanueva | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 2 | 1 |
Report