Tondo Summer League 2026 · Open division · Week 3
FinalSat, Oct 10, 2:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tondo Kings | 20 | 24 | 23 | 19 | 86 |
| Taguig Tigers | 13 | 17 | 16 | 12 | 58 |
Tondo Kings
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Navarro | 15 | 1 | 3 | 4 | 1 | 8 | 3 | 2 | 0 | 4 |
| Noel dela Cruz | 15 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| Jomar Garcia | 12 | 6 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 3 |
| Carlo Mercado | 11 | 5 | 0 | 1 | 0 | 2 | 8 | 3 | 1 | 4 |
| Bryan Villanueva | 11 | 2 | 1 | 4 | 3 | 7 | 0 | 1 | 2 | 2 |
| Mark Pascual | 7 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 2 |
| Kevin Velasco | 6 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 |
| Ricky Soriano | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Paolo Mendoza | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 |
| Jay Aquino | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 |
Taguig Tigers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Arnel Villanueva | 10 | 0 | 3 | 1 | 0 | 6 | 1 | 3 | 1 | 1 |
| Marvin Navarro | 8 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 3 |
| Renz Velasco | 7 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 1 |
| Joseph dela Cruz | 6 | 0 | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 4 |
| Gerald Aquino | 6 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 2 | 2 |
| Mico Mendoza | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 3 |
| Ian Pascual | 5 | 1 | 0 | 3 | 1 | 3 | 3 | 2 | 1 | 1 |
| Vince Reyes | 5 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 |
| Jonas Soriano | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| Troy Santos | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 4 |
Report