Game log
Game log, newest first| Date | Opponent | Result | PTS | REB | AST | STL | BLK | 3PM |
|---|
| Dec 19 | Pasig Pirates | W 82–77 | 30 | 9 | 6 | Not tracked | Not tracked | 3 |
|---|
| Nov 7 | Pasig Pirates | W 78–71 | 24 | 6 | Not tracked | Not tracked | Not tracked | 2 |
|---|
| Oct 24 | Caloocan Cavaliers | L 72–79 | 13 | 8 | 4 | 1 | 0 | 3 |
|---|
| Oct 24 | Marikina Riders | W 90–72 | 14 | 10 | 8 | 2 | 0 | 1 |
|---|
| Oct 17 | Sampaloc Spartans | W 89–84 | 15 | 8 | 3 | 2 | 1 | 1 |
|---|
| Oct 17 | Caloocan Cavaliers | W 85–78 | 13 | 7 | 7 | 2 | 1 | 2 |
|---|
| Oct 10 | Pasig Pirates | L 74–79 | 11 | 4 | 8 | 0 | 0 | 2 |
|---|
| Oct 10 | Taguig Tigers | W 86–58 | 12 | 5 | 8 | 2 | 0 | 0 |
|---|
| Oct 3 | Marikina Riders | L 70–75 | 10 | 8 | 0 | 1 | 0 | 2 |
|---|
| Oct 3 | Sampaloc Spartans | W 92–59 | 13 | 10 | 0 | 3 | 1 | 2 |
|---|
| Sep 26 | Taguig Tigers | L 71–78 | 10 | 7 | 1 | 2 | 0 | 0 |
|---|
| Sep 26 | Las Piñas Lancers | L 60–64 | 8 | 4 | 3 | 1 | 2 | 1 |
|---|
Report Jeff B · United Stats